Delivering Blockchain Services in permissioned and non-permissioned networks for public and private enterprise for a more efficient and decentralized operation
CROME
CROM
56201
56200
Our Wallets and blockchain solutions will deliver reliable decentralized platforms and application feature-rich and fortified with institutional-grade security and performance to all end users.
Providing Solutions to blockchain network problems and issues with cutting edge technology.
Setup a CROM masternode now to support the network while earning passive income.
Developments in New Altcoins Proof- of-Stake and Masternode Business Implementation Logic
Providing Services In Cryptocurrency Wallet Codebase base development and integration of great features.
Get rewarded for running a Crome Masternode and while staking on the efficient and stable Crome chain
PHASE RANGE | STARTING BLOCK | ENDING BLOCK | BLOCK COLLATERAL | BLOCK REWARD | MASTERNODE REWARD | STAKERS REWARD |
---|---|---|---|---|---|---|
– | 0 | Premine | 0.00 | 1000,000 | 0.00 | 0.00 |
POW | 1 | 1000 | 0.00 | 450 | 0.00 | 0.00 |
01 | 1001 | 1500 | 50000 | 0.00 | 0.00 | 0.00 |
02 | 1501 | 100000 | 50000 | 200 | 160 | 40 |
03 | 100001 | 100500 | 100000 | 0.00 | 0.00 | 0.00 |
04 | 100501 | 200000 | 100000 | 600 | 500 | 100 |
05 | 200001 | 200500 | 250000 | 0.00 | 0.00 | 0.00 |
06 | 200501 | 300000 | 250000 | 1800 | 1600 | 200 |
07 | 300001 | 400000 | 250000 | 2000 | 1800 | 200 |
08 | 400001 | 400500 | 450000 | 0.00 | 0.00 | 0.00 |
09 | 400501 | 500000 | 450000 | 3000 | 2700 | 300 |
10 | 500001 | 600000 | 450000 | 3200 | 2800 | 400 |
11 | 600001 | 600500 | 550000 | 0.00 | 0.00 | 0.00 |
12 | 600501 | 700000 | 550000 | 4500 | 3900 | 600 |
13 | 700001 | 700500 | 650000 | 0.00 | 0.00 | 0.00 |
14 | 700501 | 800000 | 650000 | 5000 | 4400 | 600 |
15 | 800001 | 900000 | 650000 | 5500 | 4900 | 600 |
16 | 900001 | 900500 | 950000 | 0.00 | 0.00 | 0.00 |
17 | 900501 | 950000 | 950000 | 8000 | 7300 | 700 |
18 | 950001 | 1000000 | 950000 | 6500 | 5800 | 700 |
20 | 1000001 | 1100000 | 950000 | 5500 | 4800 | 700 |
19 | 1100001 | 1200000 | 950000 | 6000 | 5300 | 700 |
21 | 1200001 | INFINITE | 950000 | 4000 | 3300 | 700 |
2022 Crome Chain. All rights reserved.